Fixed Height Gantry
FG SERIES

All Lift Cranes 4 Ton Fixed Height Gantry Crane provides an economical option for lifting materials anywhere in a facility. Fitted with 4 large steel casters, two of which have brakes, this gantry can be moved to any location and locked in place for lifting. When not in use or if needed in another location, just unlock brake and transport. This is a most cost effective solution for areas of infrequent lifts than a more expensive permanent structure. Available in capacities from 1 – 10 ton.

Our 4 Ton Fixed Height Gantry Crane is a great application for a small warehouse, light to heavy labor, multilevel facility, or where proper foundation isn’t available.


Need to do a custom application or design? Contact us for a quote.

 

Range
  • Min. 10’ SPAN – 10’ HUB
  • Max. 20’ SPAN – 20’ HUB
Other Capacities
Additional Options
  • Tagline Kits with S-Hooks
  • Hoist and Trolleys
  • Poly Casters
  • V-Groove Casters & Track
Important Information
  • Not designed to be moved under load.

 

CAPACITY MODEL # SPAN HUB
FIXED
BEAM
HEIGHT
FLANGE
WIDTH
CASTER
DIA
UNIT
WEIGHT
4 TON FG4-1010 10′ 10′ 14″ 8″ 10″ 1,593 #
4 TON FG4-1210 12′ 10′ 14″ 8″ 10″ 1,699 #
4 TON FG4-1410 14′ 10′ 14″ 8″ 10″ 1,805 #
4 TON FG4-1610 16′ 10′ 14″ 8″ 10″ 1,911 #
4 TON FG4-1810 18′ 10′ 14″ 8″ 10″ 2,017 #
4 TON FG4-2010 20′ 10′ 14″ 8″ 10″ 2,123 #
CAPACITY MODEL # SPAN HUB
FIXED
BEAM
HEIGHT
FLANGE
WIDTH
CASTER
DIA
UNIT
WEIGHT
4 TON FG4-812 8′ 12′ 14″ 8″ 10″ 1,678 #
4 TON FG4-1012 10′ 12′ 14″ 8″ 10″ 1,784 #
4 TON FG4-1212 12′ 12′ 14″ 8″ 10″ 1,890 #
4 TON FG4-1412 14′ 12′ 14″ 8″ 10″ 1,996 #
4 TON FG4-1612 16′ 12′ 14″ 8″ 10″ 2,102 #
4 TON FG4-1812 18′ 12′ 14″ 8″ 10″ 2,208 #
4 TON FG4-2012 20′ 12′ 14″ 8″ 10″ 2,314 #
CAPACITY MODEL # SPAN HUB
FIXED
BEAM
HEIGHT
FLANGE
WIDTH
CASTER
DIA
UNIT
WEIGHT
4 TON FG4-814 8′ 14′ 14″ 8″ 10″ 1,669 #
4 TON FG4-1014 10′ 14′ 14″ 8″ 10″ 1,975 #
4 TON FG4-1214 12′ 14′ 14″ 8″ 10″ 2,081 #
4 TON FG4-1414 14′ 14′ 14″ 8″ 10″ 2,187 #
4 TON FG4-1614 16′ 14′ 14″ 8″ 10″ 2,293 #
4 TON FG4-1814 18′ 14′ 14″ 8″ 10″ 2,399 #
4 TON FG4-2014 20′ 14′ 14″ 8″ 10″ 2,505 #
CAPACITY MODEL # SPAN HUB
FIXED
BEAM
HEIGHT
FLANGE
WIDTH
CASTER
DIA
UNIT
WEIGHT
4 TON FG4-816 8′ 16′ 14″ 8″ 10″ 2,130 #
4 TON FG4-1016 10′ 16′ 14″ 8″ 10″ 2,236 #
4 TON FG4-1216 12′ 16′ 14″ 8″ 10″ 2,342 #
4 TON FG4-1416 14′ 16′ 14″ 8″ 10″ 2,160 #
4 TON FG4-1616 16′ 16′ 14″ 8″ 10″ 2,554 #
4 TON FG4-1816 18′ 16′ 14″ 8″ 10″ 2,372 #
4 TON FG4-2016 20′ 16′ 14″ 8″ 10″ 2,478 #
CAPACITY MODEL # SPAN HUB
FIXED
BEAM
HEIGHT
FLANGE
WIDTH
CASTER
DIA
UNIT
WEIGHT
4 TON FG4-1018 10′ 18′ 14″ 8″ 10″ 2,835 #
4 TON FG4-1218 12′ 18′ 14″ 8″ 10″ 2,941 #
4 TON FG4-1418 14′ 18′ 14″ 8″ 10″ 3,047 #
4 TON FG4-1618 16′ 18′ 14″ 8″ 10″ 3,153 #
4 TON FG4-1818 18′ 18′ 16″ 7 ⅛” 10″ 3,343 #
4 TON FG4-2018 20′ 18′ 16″ 7 ⅛” 10″ 3,365 #
CAPACITY MODEL # SPAN HUB
FIXED
BEAM
HEIGHT
FLANGE
WIDTH
CASTER
DIA
UNIT
WEIGHT
4 TON FG4-1020 10′ 20′ 14″ 8″ 10″ 3,077 #
4 TON FG4-1220 12′ 20′ 14″ 8″ 10″ 3,183 #
4 TON FG4-1420 14′ 20′ 14″ 8″ 10″ 3,289 #
4 TON FG4-1620 16′ 20′ 16″ 7 ⅛” 10″ 3,395 #
4 TON FG4-1820 18′ 20′ 16″ 7 ⅛” 10″ 3,585 #
4 TON FG4-2020 20′ 20′ 16″ 7 ⅛” 10″ 3,607 #

 

DEFINITION OF TERMS:

  • HUB (height under beam)
  • Span (length between inside legs)