MC SERIES
All Lift Cranes Portable Jib Cranes are designed with a solid steel base plate and 4” x 8” open fork pockets that can be easily moved by a forklift or pallet jack. This design eliminates the need to dig and pour a cement foundation as seen with traditional floor mounted cranes. Since no foundation is needed, this application is not limited to a ground floor application and can be stored when not in use to allow for more floor space.
Application
Great application for a small warehouse, light labor, multilevel facility, or where proper foundation isn’t available.
- Portable Jib Cranes are built with ergonomic enclosed track and trolley.
- No Installation required
Need to do a custom application or design? Contact us for a quote.
Lift Height
- Min. 8’
- Max. 12’
Span
- Min. 8’
- Max. 12’
Additional Options
- Work Station Tagline Kits
- Rotation Stops
- Hoists
Important Information
- Not to be used as a forklift truck attachment.
CAPACITY LBS |
MODEL # | HUB | SPAN | BOOM HEIGHT |
BASE INCHES | UNIT WEIGHT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | MC2588 | 8′ | 8′ | 10 ½” | 4″ x 48″ | 2,638 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | MC25810 | 8′ | 10′ | 10 ½” | 6″ x 48″ | 3,827 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | MC25812 | 8′ | 12′ | 10 ½” | 7″ x 48″ | 4,516 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | MC25108 | 10′ | 8′ | 10 ½” | 4″ x 48″ | 2,676 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | MC251010 | 10′ | 10′ | 10 ½” | 6″ x 48″ | 3,865 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | MC251012 | 10′ | 12′ | 10 ½” | 7″ x 48″ | 4,553 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | MC25128 | 12′ | 8′ | 10 ½” | 4″ x 48″ | 2,714 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | MC251210 | 12′ | 10′ | 10 ½” | 6″ x 48″ | 3,903 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | MC251212 | 12′ | 12′ | 10 ½” | 7″ x 48″ | 4,591 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BOOM HEIGHT |
BASE INCHES | UNIT WEIGHT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | MC588 | 8′ | 8′ | 10 ½” | 7″ x 48″ | 4,446 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | MC5810 | 8′ | 10′ | 10 ½” | 9″ x 48″ | 5,788 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | MC5812 | 8′ | 12′ | 10 ½” | 6″ x 60″ | 5,848 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | MC5108 | 10′ | 8′ | 10 ½” | 7″ x 48″ | 4,483 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | MC51010 | 10′ | 10′ | 10 ½” | 9″ x 48″ | 5,825 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | MC51012 | 10′ | 12′ | 10 ½” | 6″ x 60″ | 5,885 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | MC5128 | 12′ | 8′ | 10 ½” | 7″ x 48″ | 4,521 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | MC51210 | 12′ | 10′ | 10 ½” | 9″ x 48″ | 5,863 # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | MC51212 | 12′ | 12′ | 10 ½” | 6″ x 60″ | 5,923 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BOOM HEIGHT |
BASE INCHES | UNIT WEIGHT |
1,000 | MC188 | 8′ | 8′ | 10 ½” | 6″ x 60″ | 5,867 # |
1,000 | MC1810 | 8′ | 10′ | 12 ½” | 7″ x 60″ | 6,961 # |
1,000 | MC1812 | 8′ | 12′ | 12 ½” | 8″ x 60″ | 8,024 # |
1,000 | MC1108 | 10′ | 8′ | 10 ½” | 6″ x 60″ | 5,912 # |
1,000 | MC11010 | 10′ | 10′ | 12 ½” | 7″ x 60″ | 7,006 # |
1,000 | MC11012 | 10′ | 12′ | 12 ½” | 8″ x 60″ | 8,069 # |
1,000 | MC1128 | 12′ | 8′ | 10 ½” | 6″ x 60″ | 5,956 # |
1,000 | MC11210 | 12′ | 10′ | 12 ½” | 7″ x 60″ | 7,051 # |
1,000 | MC11212 | 12′ | 12′ | 12 ½” | 8″ x 60″ | 8,114 # |
DEFINITION OF TERMS:
- HUB (height under beam)
- Span (length from column center to the end of the beam)