FG SERIES
All Lift Cranes 10 Ton Fixed Height Gantry Crane provides an economical option for lifting materials anywhere in a facility. Fitted with 4 large steel casters, two of which have brakes, this gantry can be moved to any location and locked in place for lifting. When not in use or if needed in another location, just unlock brake and transport. This is a most cost effective solution for areas of infrequent lifts than a more expensive permanent structure. Available in capacities from 1 – 10 ton.
Our 10 Ton Fixed Height Gantry Crane is a great application for a small warehouse, light to heavy labor, multilevel facility, or where proper foundation isn’t available.
Need to do a custom application or design? Contact us for a quote.
Range
- Min. 10’ SPAN – 10’ HUB
- Max. 20’ SPAN – 16’ HUB
Other Capacities
Additional Options
- Tagline Kits with S-Hooks
- Hoist and Trolleys
- Poly Casters
- V-Groove Casters & Track
Important Information
- Not designed to be moved under load.
DEFINITION OF TERMS:
- HUB (height under beam)
- Span (length between inside legs)
CAPACITY | MODEL # | SPAN | HUB FIXED |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
10 TON | FG10-1010 | 10′ | 10′ | 21″ | 8 ¼” | 8″ | 3,511 # |
10 TON | FG10-1210 | 12′ | 10′ | 21″ | 8 ¼” | 8″ | 3,745 # |
10 TON | FG10-1410 | 14′ | 10′ | 21″ | 8 ¼” | 8″ | 3,979 # |
10 TON | FG10-1610 | 16′ | 10′ | 27″ | 10″ | 8″ | 4,612 # |
10 TON | FG10-1810 | 18′ | 10′ | 27″ | 10″ | 8″ | 4,883 # |
10 TON | FG10-2010 | 20′ | 10′ | 27″ | 10″ | 8″ | 5,155 # |
CAPACITY | MODEL # | SPAN | HUB FIXED |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
10 TON | FG10-1012 | 10′ | 12′ | 21″ | 8 ¼” | 8″ | 3,846 # |
10 TON | FG10-1212 | 12′ | 12′ | 21″ | 8 ¼” | 8″ | 4,080 # |
10 TON | FG10-1412 | 14′ | 12′ | 21″ | 8 ¼” | 8″ | 4,314 # |
10 TON | FG10-1612 | 16′ | 12′ | 27″ | 10″ | 8″ | 4,947 # |
10 TON | FG10-1812 | 18′ | 12′ | 27″ | 10″ | 8″ | 5,218 # |
10 TON | FG10-2012 | 20′ | 12′ | 27″ | 10″ | 8″ | 5,490 # |
CAPACITY | MODEL # | SPAN | HUB FIXED |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
10 TON | FG10-1014 | 10′ | 14′ | 21″ | 8 ¼” | 8″ | 4,669 # |
10 TON | FG10-1214 | 12′ | 14′ | 21″ | 8 ¼” | 8″ | 4,902 # |
10 TON | FG10-1414 | 14′ | 14′ | 21″ | 8 ¼” | 8″ | 5,136 # |
10 TON | FG10-1614 | 16′ | 14′ | 27″ | 10″ | 8″ | 5,769 # |
10 TON | FG10-1814 | 18′ | 14′ | 27″ | 10″ | 8″ | 6,041 # |
10 TON | FG10-2014 | 20′ | 14′ | 27″ | 10″ | 8″ | 6,313 # |
CAPACITY | MODEL # | SPAN | HUB FIXED |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
10 TON | FG10-1016 | 10′ | 16′ | 21″ | 8 ¼” | 8″ | 4,903 # |
10 TON | FG10-1216 | 12′ | 16′ | 21″ | 8 ¼” | 8″ | 5,157 # |
10 TON | FG10-1416 | 14′ | 16′ | 21″ | 8 ¼” | 8″ | 5,410 # |
10 TON | FG10-1616 | 16′ | 16′ | 27″ | 10″ | 8″ | 5,853 # |
10 TON | FG10-1816 | 18′ | 16′ | 27″ | 10″ | 8″ | 6,125 # |
10 TON | FG10-2016 | 20′ | 16′ | 27″ | 10″ | 8″ | 6,397 # |