TG SERIES
All Lift Cranes Telescoping Gantry Crane provides an economical option for lifting materials anywhere in a facility. Using the two adjustable pullers, you can raise or lower the beam to the correct height, ranging from 8′-12′, for that specific load. Fitted with 4 large steel casters, two of which have brakes, this gantry can be moved to any location and locked in place for lifting. When not in use or if needed in another location, just unlock brake and transport. This is a most cost effective solution for areas of infrequent lifts than a more expensive permanent structure. Available in capacities from 1 – 5 ton
Application
All Lift Cranes Telescoping Gantry Cranes are a great application for a small warehouse, light labor, multilevel facility, or where proper foundation isn’t available.
Also available in 12′-16′ hub adjustment
Span
- Min. 8’
- Max 16’
Hub Adjustments
- 8’-12’
Additional Options
- Tagline Kits with S-Hooks
- Hoist and Trolleys
- Poly Casters
- V-Groove Casters & Track
Important Information
- Not designed to be moved under load.
CAPACITY | MODEL # | SPAN | HUB ADJUST |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
1 TON | TG1-812 | 8′ | 8′-12′ | 6″ | 4″ | 8″ | 1,015 # |
1 TON | TG1-1012 | 10′ | 8′-12′ | 6″ | 4″ | 8″ | 1,083 # |
1 TON | TG1-1212 | 12′ | 8′-12′ | 6″ | 4″ | 8″ | 1,115 # |
1 TON | TG1-1612 | 16′ | 8′-12′ | 8″ | 5 ¼” | 8″ | 1,269 # |
CAPACITY | MODEL # | SPAN | HUB ADJUST |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
2 TON | TG2-812 | 8′ | 8′-12′ | 8″ | 5 ¼” | 6″ | 1,080 # |
2 TON | TG2-1012 | 10′ | 8′-12′ | 8″ | 5 ¼” | 6″ | 1,143 # |
2 TON | TG2-1212 | 12′ | 8′-12′ | 8″ | 5 ¼” | 6″ | 1,185 # |
2 TON | TG2-1612 | 16′ | 8′-12′ | 12″ | 6 ½” | 6″ | 1,431 # |
CAPACITY | MODEL # | SPAN | HUB ADJUST |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
3 TON | TG3-812 | 8′ | 8′-12′ | 12″ | 6 ½” | 6″ | 1,348 # |
3 TON | TG3-1012 | 10′ | 8′-12′ | 12″ | 6 ½” | 6″ | 1,408 # |
3 TON | TG3-1212 | 12′ | 8′-12′ | 12″ | 6 ½” | 6″ | 1,468 # |
3 TON | TG3-1612 | 16′ | 8′-12′ | 14″ | 8″ | 6″ | 2,002 # |
CAPACITY | MODEL # | SPAN | HUB ADJUST |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
4 TON | TG4-812 | 8′ | 8′-12′ | 14″ | 8″ | 10″ | 1,961 # |
4 TON | TG4-1012 | 10′ | 8′-12′ | 14″ | 8″ | 10″ | 2,067 # |
4 TON | TG4-1212 | 12′ | 8′-12′ | 14″ | 8″ | 10″ | 2,173 # |
4 TON | TG4-1612 | 16′ | 8′-12′ | 14″ | 8″ | 10″ | 2,385 # |
CAPACITY | MODEL # | SPAN | HUB ADJUST |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
5 TON | TG5-812 | 8′ | 8′-12′ | 16″ | 7 ⅛” | 10″ | 2,001 # |
5 TON | TG5-1012 | 10′ | 8′-12′ | 16″ | 7 ⅛” | 10″ | 2,115 # |
5 TON | TG5-1212 | 12′ | 8′-12′ | 16″ | 7 ⅛” | 10″ | 2,229 # |
5 TON | TG5-1612 | 16′ | 8′-12′ | 16″ | 7 ⅛” | 10″ | 2,457 # |
DEFINITION OF TERMS:
- HUB (height under beam)
- Span (length between inside legs)