CW-FAR SERIES
All Lift Cranes® Articulating Cantilevered Wall Mounted Jib Cranes have capacities ranging from 250 lbs. to 1,000 lbs. Durable and long lasting, these Wall Mounted Jib Cranes are composed of a vertical mast mounted to 2 brackets on a wall or vertical building beam with a boom that cantilevers out, perpendicular from the wall at the top, connecting to an articulating or “knuckle” boom with hoist eye. In addition to our standard articulating wall mount design, this crane comes with the option of the Indexing Rotation Lock on the knuckle boom which can be set to allow coverage to very specific areas of operation. Articulating Cantilevered Jib Cranes have the advantage of providing maximum lift for the hoist, since it can be installed very close to the underside of the lowest ceiling obstruction and are great for hard to reach places.
Application
For individual use in bays, along walls, or columns of plants, or as a supplement to an overhead crane or monorail system.
Need to do a custom application or design? Contact us for a quote.
Span
- Min. 8’
- Max. 12’- on 1,000 lb
- Max. 16’- on 250 lb and 500 lb
Additional Options
- Single Top Entry Collector Ring
- Single Air Swivel
- Rotation Bumpers
- Indexing Rotation Lock for Auxiliary Boom
- Hoist
Other Wall Mounts:
Overbraced Tie Rod Wall Mounted Jib Crane
Pillar Mounted Jib Crane
CAPACITY LBS | MODEL # | SPAN | BRACKET CENTERS | “A” | “B” | “C” | THRUST & PULL | UNIT WEIGHT |
250 | CW2508-FAR | 8′ | 4′ 0″ | 5′ | 3′ | 16 ½” | 1,288 | 486 # |
250 | CW2510-FAR | 10′ | 4′ 0″ | 6′ | 4′ | 16 ½” | 1,607 | 514 # |
250 | CW2512-FAR | 12′ | 4′ 0″ | 7′ | 5′ | 16 ½” | 1,973 | 550 # |
250 | CW2514-FAR | 14′ | 4′ 0″ | 8′ | 6′ | 20 ½” | 2,808 | 689 # |
250 | CW2516-FAR | 16′ | 4′ 0″ | 9′ | 7′ | 20 ½” | 3,429 | 737 # |
CAPACITY LBS | MODEL # | SPAN | BRACKET CENTERS | “A” | “B” | “C” | THRUST & PULL | UNIT WEIGHT |
500 | CW508-FAR | 8′ | 4′ 0″ | 5′ | 3′ | 19 ½” | 2,353 | 527 # |
500 | CW510-FAR | 10′ | 4′ 0″ | 6′ | 4′ | 19 ½” | 2,961 | 563 # |
500 | CW512-FAR | 12′ | 4′ 0″ | 7′ | 5′ | 19 ½” | 3,588 | 607 # |
500 | CW514-FAR | 14′ | 4′ 0″ | 8′ | 6′ | 20 ½” | 4,234 | 689 # |
500 | CW516-FAR | 16′ | 4′ 0″ | 9′ | 7′ | 20 ½” | 4,899 | 737 # |
CAPACITY LBS | MODEL # | SPAN | BRACKET CENTERS | “A” | “B” | “C” | THRUST & PULL | UNIT WEIGHT |
1,000 | CW108-FAR | 8′ | 4′ 0″ | 5′ | 3′ | 20 ½” | 4,003 | 552 # |
1,000 | CW110-FAR | 10′ | 4′ 0″ | 6′ | 4′ | 20 ½” | 5,024 | 593 # |
1,000 | CW112-FAR | 12′ | 4′ 0″ | 7′ | 5′ | 20 ½” | 6,063 | 642 # |
NOTES:
- Mounting bolts not included – use grade 5 or better.
DEFINITION OF TERMS:
- Top Entry Collector Ring (Holds electric power cord in order to allow for a smooth, uninterrupted rotation of Jib)
- Span (length from column center to the end of the beam)